2007 Vanuatu Ocean Swim 3.2km results
Place | Surname | First name | Time | Category | Cat Pl | Sex Pl | Origin |
1 | Beato | Andrew | 36:05:00 | M20-29 | 1 | 1 | Australia |
2 | Saminadin | Olivier | 38:26:00 | M20-29 | 2 | 2 | New Caledonia |
3 | Clark | Shelley | 40:54:00 | F20-29 | 1 | 1 | Australia |
4 | Gosse | Laurene | 44:37:00 | F U 20 | 1 | 2 | New Caledonia |
5 | Spence | Stephen | 46:46:00 | M40-49 | 1 | 3 | Australia |
6 | Jacobsen | Elke | 47:42:00 | F U 20 | 2 | 3 | Australia |
7 | Bahoun | Xavier | 47:58:00 | M30-39 | 1 | 4 | New Caledonia |
8 | Davis | Andrew | 48:25:00 | M40-49 | 2 | 5 | Australia |
9 | Kerkenezov | Nicola | 49:26:00 | F20-29 | 2 | 4 | Australia |
10 | Jacobsen | Peter | 49:30:00 | M50-59 | 1 | 6 | Australia |
11 | Lee* | Greg | 49:36:00 | M40-49 | 3 | 7 | Australia |
12 | Abbott | Wendy | 50:56:00 | F50-59 | 1 | 5 | New Caledonia |
13 | Williams | Michael | 51:08:00 | M50-59 | 2 | 8 | Australia |
14 | Evans | Alex | 51:12:00 | F50-59 | 2 | 6 | Australia |
15 | Laforest | Mark | 51:40:00 | M40-49 | 4 | 9 | Australia |
16 | Harris* | Brett | 52:02:00 | M40-49 | 5 | 10 | Australia |
17 | Gates | Tim | 53:18:00 | M50-59 | 3 | 11 | Australia |
18 | Isbil | Julie | 53:47:00 | F30-39 | 1 | 7 | Australia |
19 | Taunga | Kim | 54:06:00 | F40-49 | 1 | 8 | New Zealand |
20 | Oldham | Michael | 54:19:00 | M50-59 | 4 | 12 | Australia |
21 | Hunt | Suanne | 54:24:00 | F50-59 | 3 | 9 | Australia |
22 | Colbert | Peter | 54:35:00 | M50-59 | 5 | 13 | New Zealand |
23 | O'Connor* | Roderick | 54:37:00 | M40-49 | 6 | 14 | Australia |
24 | White | Greg | 55:00:00 | M50-59 | 6 | 15 | Australia |
25 | Mazur | Adrian | 55:04:00 | M20-29 | 3 | 16 | New Zealand |
26 | Hay | David | 55:51:00 | M40-49 | 7 | 17 | Australia |
27 | Jacobsen | Will | 56:14:00 | M U20 | 1 | 18 | Australia |
28 | Brennan | Greg | 56:29:00 | M40-49 | 8 | 19 | Australia |
29 | Mounsey | Mark | 58:05:00 | M40-49 | 9 | 20 | Australia |
30 | Smith | David | 58:09:00 | M40-49 | 10 | 21 | New Zealand |
31 | Singer | Michelle | 58:11:00 | F20-29 | 3 | 10 | Australia |
32 | Byrnes | Peter | 58:55:00 | M50-59 | 7 | 22 | Australia |
33 | Lidstone | John | 59:04:00 | M60-69 | 1 | 23 | Australia |
34 | Roper* | Matthew | 59:05:00 | M30-39 | 2 | 24 | Australia |
35 | Werrell | Jemma | 59:06:00 | F U20 | 3 | 11 | Australia |
36 | Lymburner | Julian | 59:30:00 | M60-69 | 2 | 25 | Australia |
37 | Muir | Glen | 1:00:03 | M40-49 | 11 | 26 | Australia |
38 | Clarke* | Alan | 1:00:08 | M50-59 | 8 | 27 | New Zealand |
39 | Henley | Margaret | 1:00:41 | F50-59 | 4 | 12 | New Zealand |
40 | Thomson* | Michael | 1:00:58 | M30-39 | 3 | 28 | Australia |
41 | Alexander | Don | 1:01:30 | M60-69 | 3 | 29 | New Zealand |
42 | Monagle* | Philip | 1:01:31 | M40-49 | 12 | 30 | Australia |
43 | Taylor | Luke | 1:01:55 | M30-39 | 4 | 31 | Australia |
44 | O'Connor* | Karin | 1:02:39 | F30-39 | 2 | 13 | Australia |
45 | Hamilton | Christina | 1:02:46 | F30-39 | 3 | 14 | Australia |
46 | Westhorpe* | Cleo | 1:02:56 | F30-39 | 4 | 15 | Australia |
47 | Lymburner | Stephanie | 1:03:05 | F60-69 | 1 | 16 | Australia |
48 | Reddiex | Marsha | 1:03:06 | F60-69 | 2 | 17 | Australia |
49 | Langley | Rosemary | 1:03:18 | F50-59 | 5 | 18 | Australia |
50 | Tran | Minh | 1:03:18 | M30-39 | 5 | 32 | Australia |
51 | Constantin* | Darryl | 1:03:19 | M40-49 | 13 | 33 | Australia |
52 | Boyce | Kellie | 1:03:44 | F20-29 | 4 | 19 | Australia |
53 | Christie | Michael | 1:04:35 | M60-69 | 4 | 34 | Australia |
54 | Hamilton-King | Kattie | 1:04:07 | F30-39 | 5 | 20 | New Zealand |
55 | Skovdam | Jan | 1:05:00 | M50-59 | 9 | 35 | Australia |
56 | Gregg | Elizabeth | 1:05:06 | F20-29 | 5 | 21 | UK |
57 | Busby | Paul | 1:05:13 | M40-49 | 14 | 36 | Australia |
58 | Odgers | Roz | 1:05:21 | F50-59 | 6 | 22 | Australia |
59 | Laundry | Barry | 1:05:38 | M60-69 | 5 | 37 | Australia |
60 | Arouchandy* | Willy | 1:06:07 | M50-59 | 10 | 38 | Australia |
61 | Richards | Jan | 1:06:16 | F40-49 | 2 | 23 | Australia |
62 | Vick | Leslie | 1:06:41 | F40-49 | 3 | 24 | Australia |
63 | Roper* | Janet | 1:06:54 | F30-39 | 6 | 25 | Australia |
64 | Pittar* | Louisa Anne | 1:07:18 | F30-39 | 7 | 26 | Australia |
65 | Anderson | Scott | 1:07:41 | M20-29 | 4 | 39 | Australia |
66 | Inaba* | Chizuko | 1:07:54 | F30-39 | fins | - | Japan |
67 | Ramsden | Lorraine | 1:07:55 | F50-59 | 7 | 27 | Australia |
68 | O'Brien | Kim | 1:08:08 | M60-69 | 6 | 40 | Australia |
69 | Travers | Graham | 1:09:20 | M50-59 | 11 | 41 | Australia |
70 | Grandiex | James | 1:09:59 | M40-49 | 15 | 42 | New Zealand |
71 | Moloney* | Terry | 1:11:00 | M40-49 | 16 | 43 | Australia |
72 | Jacobsen | Susan | 1:11:14 | F40-49 | 4 | 28 | Australia |
73 | Holten | Ian | 1:11:47 | M40-49 | 17 | 44 | Australia |
74 | Goldspink | Nicole | 1:12:22 | F30-39 | 8 | 29 | Australia |
75 | Walsh | Christine | 1:12:35 | F50-59 | 8 | 30 | Australia |
76 | Pearce | Barbara | 1:14:03 | F60-69 | 3 | 31 | Australia |
77 | Hudson-Jessop | Pamela | 1:14:10 | F30-39 | 9 | 32 | Australia |
78 | Hooper | Brian | 1:14:27 | M70+ | 1 | 45 | Australia |
79 | Politis* | Helen | 1:14:29 | F30-39 | 10 | 33 | Australia |
80 | Sam* | Tom | 1:15:52 | M20-29 | 5 | 46 | Vanuatu |
81 | Tasavi* | Tony | 1:16:29 | M50-59 | 12 | 47 | Vanuatu |
82 | Ellercamp | Paul | 1:17:59 | M50-59 | 13 | 48 | Australia |
83 | Curwood | Simon | 1:18:08 | M20-29 | 6 | 49 | Australia |
84 | Laundry | Beverley | 1:18:31 | F60-69 | 4 | 34 | Australia |
85 | Stanwyck | Cindy | 1:18:55 | F60-69 | fins | - | Australia |
86 | Sato* | Naomi | 1:20:39 | F30-39 | fins | - | Japan |
87 | Manolas | Penelope | 1:22:12 | F40-49 | 5 | 35 | Australia |
88 | O'Connor | Tom | 1:24:10 | M60-69 | 7 | 50 | Australia |
89 | Fegan* | David | 1:28:18 | M50-59 | 14 | 51 | Ireland |
90 | Inaba | Chizuko | 1:30:28 | F30-39 | fins | - | Japan |
91 | Walsh | Sybil | 1:34:29 | F60-69 | fins | - | Australia |
92 | Foster | Dorothy | 1:38:48 | F70+ | 1 | 36 | New Zealand |
* denotes Vanuatu resident
