2007 Vanuatu Ocean Swim 1.5km results
| Place | Surname | First name | Time | Category | Cat Pl | Sex Pl | Origin |
| 1 | Dervillez | Ophellie | 22:09:00 | F U20 | 1 | 1 | New Caledonia |
| 2 | Hancock | Dean | 24:31:00 | M30-39 | 1 | 1 | Australia |
| 3 | O'Connor | Tom | 25:55:00 | M60-69 | 1 | 2 | Australia |
| 4 | Fountain | James | 26:08:00 | M60-69 | 2 | 3 | Australia |
| 5 | Hanlon | Russell | 28:23:00 | M40-49 | 1 | 4 | Australia |
| 6 | Brookman* | Merran | 30:21:00 | F30-39 | 1 | 2 | Australia |
| 7 | Puller | Ted | 30:31:00 | M60-69 | 3 | 5 | Australia |
| 8 | Sharman | Amelia | 34:21:00 | F20-29 | 1 | 3 | New Zealand |
| 9 | Stewart | Richard | 35:23:00 | M60-69 | 4 | 6 | Australia |
| 10 | Webb* | Sara | 35:44:00 | F30-39 | 2 | 3 | Australia |
| 11 | Kitching | Corrine | 35:54:00 | F60-69 | 1 | 3 | Australia |
| 12 | Brennan | Tracy | 35:55:00 | F40-49 | 1 | 6 | Australia |
| 13 | Ishizawa* | Hiroaki | 36:36:00 | M50-59 | fins | - | Japan |
| 14 | Stewart | Libby | 36:41:00 | F60-69 | 2 | 7 | Australia |
| 15 | Cole | Walter | 39:43:00 | M40-49 | 2 | 7 | Australia |
| 16 | Biggs | Ed | 40:55:00 | M60-69 | 5 | 8 | Australia |
| 17 | Lovell | Michelle | 42:02:00 | F30-39 | 3 | 9 | Australia |
| 18 | Payne | Catherine | 48:34:00 | F40-49 | 2 | 10 | Australia |
| 19 | Ditton | Pamela | 56:06:00 | F60-69 | fins | - | Australia |
*denotes Vanuatu resident
