2006 Vanuatu Ocean Swim 3.2km results
Place | Surname | First name | Time | Category | Cat Pl | Sex Pl | Origin |
1 | Riviere | Benoit | 38:47:00 | M U 20 | 1 | 1 | New Caledonia |
2 | Figues | Solene | 39:26:00 | F20-29 | 1 | 1 | New Caledonia |
3 | Clark | Shelley | 39:29:00 | F20-29 | 2 | 2 | Australia |
4 | Olliver | Shane | 39:46:00 | M20-29 | 1 | 2 | Australia |
5 | Prosser | Scott | 41:19:00 | M20-29 | 2 | 3 | Australia |
6 | Rowe | Luanne | 42:18:00 | F U 20 | 1 | 3 | Australia |
7 | Thiel | Peter | 43:06:00 | M20-29 | 1 | 4 | Australia |
8 | Townend | John | 44:28:00 | M50-59 | 1 | 5 | Australia |
9 | Hill | Andrew | 47:25:00 | M30-39 | 2 | 6 | Australia |
10 | Desaint Marie | Arnaud | 49:17:00 | M30-39 | 2 | 7 | New Caledonia |
11 | McGrath | Luke | 49:19:00 | M U 20 | 2 | 8 | Fiji |
12 | Warne | Peter | 49:53:00 | M20-29 | 3 | 9 | UK |
13 | Collins | Tim | 50:01:00 | M40-49 | 1 | 10 | Australia |
14 | Williams | Peter | 50:04:00 | M40-49 | 2 | 11 | New Caledonia |
15 | Willis | Bob | 50:26:00 | M40-49 | 3 | 12 | Australia |
16 | Patterson | Lorraine | 50:47:00 | F20-29 | 3 | 4 | Fiji |
17 | Flahove | Daniel | 51:13:00 | M40-49 | 4 | 13 | Australia |
18 | Stokes | Peter | 54:25:00 | M20-29 | 4 | 14 | Australia |
19 | Lee* | Greg | 54:52:00 | M40-49 | 5 | 15 | Australia |
20 | Talbert | Pike | 54:55:00 | M50-59 | 2 | 16 | Australia |
21 | Hoyle | Mark | 54:58:00 | M40-49 | 5 | 17 | Australia |
22 | Davis | Andrew | 55:01:00 | M40-49 | 6 | 18 | Australia |
23 | Nicholls | Gary | 55:06:00 | M60-69 | 1 | 19 | Australia |
24 | Hancock | Dean | 55:12:00 | M30-39 | 3 | 20 | Australia |
25 | Pittar* | Anthony | 55:29:00 | M30-39 | 4 | 21 | Australia |
26 | Reyburn | Collin | 55:29:50 | M40-49 | 7 | 22 | Australia |
27 | O'Connor* | Roderick | 55:36:00 | M40-49 | 8 | 23 | Australia |
28 | Hunt | Sue Anne | 56:01:00 | F50-59 | 1 | 5 | Australia |
29 | Clarke | Julie | 57:11:00 | F40-49 | 1 | 6 | Australia |
30 | Witanowski | Daniel | 57:24:00 | M20-29 | 5 | 24 | Australia |
31 | France | Andrew | 58:25:00 | M50-59 | 3 | 25 | Australia |
32 | Ryan | Tim | 58:37:00 | M40-49 | 9 | 26 | Australia |
33 | Budd* | Peter | 58:37:00 | M30-39 | 5 | 27 | Australia |
34 | Davies | Steven John | 58:50:00 | M30-39 | 6 | 28 | Australia |
35 | Richards | James | 59:15:00 | M30-39 | 7 | 29 | Australia |
36 | Connell | Georgina | 59:17:00 | F U 20 | 2 | 7 | Australia |
37 | Holyman | Ivan | 59:49:00 | M50-59 | 4 | 30 | Australia |
38 | Flannagan | Jane | 1:00:14 | F50-59 | 2 | 8 | Australia |
39 | Simpson | Magdalen | 1:00:18 | F40-49 | 3 | 9 | Australia |
40 | Musadroka | Kolinio | 1:00:22 | M20-29 | 6 | 31 | Fiji |
41 | Russell* | Tim | 1:00:30 | M40-49 | 10 | 32 | Australia |
42 | Shand | Debra Anne | 1:01:12 | F50-59 | 3 | 10 | Australia |
43 | Hewitt | Samuel | 1:01:41 | M30-39 | 8 | 33 | USA |
44 | Parkes | Steven | 1:01:46 | M30-39 | 9 | 34 | Australia |
45 | Tremethick* | Phillip | 1:02:23 | M60-69 | 2 | 35 | Australia |
46 | Clark* | Alan | 1:02:34 | M50-59 | 5 | 36 | Australia |
47 | Johnson | David | 1:02:34 | M20-29 | 7 | 37 | Fiji |
48 | Tickell | Lynne | 1:02:44 | F40-49 | 4 | 11 | Australia |
49 | Mazengarb | John | 1:02:56 | M50-59 | 6 | 38 | New Zealand |
50 | Hepworth | Kristin | 1:02:58 | F20-29 | 8 | 12 | Australia |
51 | Gilani | Manu | 1:03:17 | M50-59 | 5 | 36 | Australia |
52 | Cole | Christopher | 1:03:37 | M40-49 | 11 | 37 | Australia |
53 | Cohen | Bradley | 1:04:19 | M40-49 | 12 | 38 | Australia |
54 | Thompson* | Mike | 1:04:23 | M30-39 | 10 | 39 | Australia |
55 | Oke | Alicia | 1:04:34 | F30-39 | 1 | 13 | Australia |
56 | Maxwell* | Shaun | 1:04:34 | M40-49 | 13 | 40 | Australia |
57 | Boase | Martin | 1:04:50 | M30-39 | 11 | 41 | New Zealand |
58 | Anderson | Brian | 1:04:54 | M40-49 | 14 | 42 | Australia |
59 | Barrell | John | 1:06:25 | M40-49 | 15 | 43 | Australia |
60 | Fasher | Bruce | 1:06:46 | M50-59 | 6 | 44 | Australia |
61 | Morris | Samantha | 1:07:29 | F30-39 | 2 | 14 | Australia |
62 | Stewart | Graeme | 1:08:26 | M60-69 | 3 | 45 | Australia |
63 | Smith | Craig | 1:08:47 | M40-49 | 16 | 46 | Australia |
64 | Pittar* | Louisa Anne | 1:09:07 | F30-39 | 3 | 15 | Australia |
65 | Loder | Peter | 1:10:01 | M40-49 | 17 | 47 | Australia |
66 | O'Connor* | Karin | 1:10:07 | F30-39 | 4 | 16 | Australia |
67 | Pearson* | Melissa | 1:10:14 | F30-39 | 5 | 17 | Australia |
68 | Evans | Peter | 1:10:51 | M40-49 | 18 | 48 | Australia |
69 | Kalfabun* | Allan | 1:11:11 | M20-29 | 8 | 49 | Australia |
70 | Oke* | John | 1:11:43 | M60-69 | 4 | 50 | Australia |
71 | Fenn | Andrew | 1:11:47 | M40-49 | 19 | 51 | Australia |
72 | Vrisakis | Anne | 1:12:18 | F40-49 | 5 | 18 | Australia |
73 | Sanderson | John | 1:12:27 | M30-39 | 12 | 52 | Australia |
74 | Loosemore | Jeff | 1:13:03 | M40-49 | 20 | 53 | Australia |
75 | Ellercamp | Paul | 1:13:14 | M50-59 | 7 | 54 | Australia |
76 | Taggart | Liz | 1:13:50 | F30-39 | 6 | 19 | Australia |
77 | Bertram | Neal | 1:15:19 | M50-59 | 8 | 55 | Australia |
78 | Sam* | Tom | 1:15:46 | M20-29 | 9 | 56 | Vanuatu |
79 | Skelcher* | Clare | 1:16:05 | F40-49 | 6 | 20 | Australia |
80 | Bowles | Anthony | 1:17:20 | M20-29 | 10 | 57 | UK |
81 | Mills | Sue Anne | 1:20:42 | F40-49 | 7 | 21 | Australia |
82 | Maloney* | Terry | 1:20:44 | M40-49 | 21 | 58 | Australia |
83 | Simpson | Rory | 1:22:29 | M20-29 | 11 | 59 | Zimbabwe |
84 | Heath | Jean | 1:24:55 | F60-69 | 1 | 22 | Australia |
85 | Herbert | Gertruda | 1:27:19 | F50-59 | 4 | 23 | Australia |
86 | Duigan | Josephine | 1:29:44 | F40-49 | 8 | 24 | Australia |
87 | Fegan | David | 1:30:44 | M50-59 | 9 | 60 | Ireland |
88 | Cvetko* | John | 1:42:50 | M40-49 | 22 | 61 | Australia |
89 | Labriola | Angelo | 1:44:22 | M30-39 | 13 | 62 | Australia |
90 | Richards | Katherine | 1:50:52 | F20-29 | 9 | 25 | UK |
91 | Atkins | Christopher | 1:53:41 | M20-29 | 12 | 63 | UK |
* denotes Vanuatu resident
