2006 Vanuatu Ocean Swim 1.5km results
| Place | Surname | First name | Time | Category | Cat Pl | Sex Pl | Origin |
| 1 | Williams | Natasha | 24:43:00 | F20-29 | 1 | 1 | Australia |
| 2 | Kennard | Cameron | 26:32:00 | M20-29 | 1 | 1 | Australia |
| 3 | Woodley | Nicole | 26:40:00 | F20-29 | 2 | 1 | Australia |
| 4 | Dew | Andrew | 27:46:00 | M30-39 | 1 | 2 | Australia |
| 5 | Phell | Alexandre | 28:48:00 | M20-29 | 2 | 3 | Vanuatu |
| 6 | Davidson | Fiona | 30:01:00 | F20-29 | 3 | 3 | UK |
| 7 | Reyburn | Jake | 30:16:00 | M U 20 | 1 | 4 | Australia |
| 8 | Harris | Bree | 31:54:00 | F20-29 | 4 | 4 | Australia |
| 9 | Longbottom | Katherine | 32:09:00 | F20-29 | 5 | 5 | UK |
| 10 | Dempster | Roland | 33:03:00 | M20-29 | 3 | 5 | Australia |
| 11 | Claringbold | Alice Mary | 33:46:00 | F20-29 | 6 | 6 | Australia |
| 12 | Dunn | Philip | 33:52:00 | M50-59 | 1 | 6 | Australia |
| 13 | Tickell | Campbell | 33:59:00 | M U 20 | 2 | 7 | Australia |
| 14 | O'Connor | Bernie | 34:09:00 | M50-59 | 2 | 8 | Australia |
| 15 | Parsons | Michelle | 34:24:00 | F20-29 | 6 | 7 | Australia |
| 16 | Venning | Julie | 34:51:00 | F50-59 | 1 | 8 | Australia |
| 17 | Stewart | Richard | 37:16:00 | M60-69 | 1 | 9 | Australia |
| 18 | Smith | Rhonda | 37:24:00 | F40-49 | 1 | 9 | Australia |
| 19 | Kimber | Rachel | 43:58:00 | F20-29 | 7 | 10 | Australia |
| 20 | Harvey | Kevsti | 44:00:00 | F20-29 | 8 | 11 | Canada |
| 21 | Duigan | Jennifer | 48:09:00 | F30-39 | 1 | 12 | Australia |
| 22 | Ryan | Louise | 48:12:00 | F40-49 | 2 | 13 | Australia |
| 23 | Sutton | Rosemary Jane | 48:13:00 | F50-59 | 2 | 14 | Australia |
