2007 Espiritu Santo Ocean Swim results
| Place | Surname | First name | Time | Category | Cat Pl | Sex Pl | Origin |
| 1 | Beato | Andrew | 22:22:00 | M20-29 | 1 | 1 | Australia |
| 2 | Clark | Shelley | 30:28:00 | F20-29 | 1 | 1 | Australia |
| 3 | Bahoun | Xavier | 35:40:00 | M30-39 | 1 | 2 | New Caledonia |
| 4 | Doyle | Garth | 36:24:00 | M40-49 | 1 | 3 | Australia |
| 5 | Russell | Richard | 37:05:00 | M20-29 | 2 | 4 | UK |
| 6 | Gates | Tim | 37:28:00 | M50-59 | 1 | 5 | Australia |
| 7 | Muller | Bruce | 37:32:00 | M50-59 | 2 | 6 | Australia |
| 8 | Abbott | Wendy | 37:45:00 | F50-59 | 1 | 2 | Australia |
| 9 | Evans | Alex | 38:19:00 | F50-59 | 2 | 3 | Australia |
| 10 | Laforest | Mark | 38:36:00 | M40-49 | 2 | 7 | Australia |
| 11 | Harris* | Brett | 38:57:00 | M40-49 | 3 | 8 | Australia |
| 12 | Roberts | Anne | 39:01:00 | F40-49 | 1 | 4 | Australia |
| 13 | Burns | Donna | 39:13:00 | F40-49 | 2 | 5 | Australia |
| 14 | Hunt | Suanne | 39:19:00 | F50-59 | 3 | 6 | Australia |
| 15 | Colbert | Peter | 39:32:00 | M50-59 | 3 | 9 | New Zealand |
| 16 | White | Craig | 40:51:00 | M50-59 | 4 | 10 | Australia |
| 17 | Singer | Michelle | 41:52:00 | F20-29 | 2 | 7 | Australia |
| 18 | Mounsey | Mark | 41:59:00 | M40-49 | 4 | 11 | Australia |
| 19 | O'Connor | Tom | 42:09:00 | M60-69 | 1 | 12 | Australia |
| 20 | Hay | David | 42:19:00 | M40-49 | 5 | 13 | Australia |
| 21 | Brennan | Greg | 42:26:00 | M40-49 | 6 | 14 | Australia |
| 22 | Byrnes | Peter | 43:05:00 | M50-59 | 5 | 15 | Australia |
| 23 | Lymburner | Julian | 43:10:00 | M60-69 | 2 | 16 | Australia |
| 24 | Alexander | Don | 43.47.00 | M60-69 | 3 | 17 | Australia |
| 25 | Muir | Glen | 43.52.00 | M40-49 | 7 | 18 | Australia |
| 26 | Clark* | Alan | 43.56.00 | M50-59 | 6 | 19 | New Zealand |
| 27 | Rossini* | Paola | 44.10.00 | F30-39 | 1 | 8 | Peru |
| 28 | Lidstone | John | 44.27.00 | M60-69 | 4 | 20 | Australia |
| 29 | Reddiex | Marsha | 44.43.00 | F60-69 | 1 | 9 | Australia |
| 30 | Langley | Rosemary | 45.55.00 | F50-59 | 4 | 10 | Australia |
| 31 | Bakovic | Adriana | 45.45.00 | F30-39 | fins | - | Australia |
| 32 | Ellercamp | Paul | 45.46.00 | M50-59 | 7 | 21 | Australia |
| 33 | Lymburner | Stephanie | 46.49.00 | F60-69 | 2 | 11 | Australia |
| 34 | Hamilton* | Andrew | 47.26.00 | M30-39 | 2 | 22 | New Zealand |
| 35 | Monagle* | Phillip | 47.34.00 | M40-49 | 8 | 23 | Australia |
| 36 | Ramsden | Lorraine | 48.10.00 | F50-59 | 5 | 12 | Australia |
| 37 | Odgers | Roz | 48.14.00 | F50-59 | 6 | 13 | Australia |
| 38 | Travers | Graham | 49.04.00 | M50-59 | 8 | 24 | Australia |
| 39 | Laundry | Barry | 49.16.00 | M60-69 | 4 | 25 | Australia |
| 40 | Puller | Ted | 50.17.00 | M60-69 | 5 | 26 | Australia |
| 41 | Kitching | Corrine | 50.19.00 | F60-69 | fins | - | Australia |
| 42 | Anderson | Scott | 51.21.00 | M20-29 | 3 | 27 | Australia |
| 43 | Pearce | Barbara | 55.17.00 | F60-69 | 3 | 14 | Australia |
| 44 | Laundry | Beverly | 58.39.00 | F60-69 | 4 | 15 | Australia |
| 45 | Bradley | Scott | 1.01.47 | M40-49 | 9 | 28 | USA |
| 46 | Dingley | Clifton | 1.02.09 | M20-29 | 4 | 29 | Vanuatu |
| 47 | Whitford | Franco | 1.03.41 | M20-29 | 5 | 30 | Vanuatu |
| 48 | Stewart | Richie | 1.03.47 | M60-69 | 6 | 31 | Australia |
| 49 | Rava | Nicolson | 1.04.53 | M U20 | 1 | 32 | Vanuatu |
| 50 | Toyne* | Andrew | 1.06.29 | M30-39 | 3 | 33 | Australia |
| 51 | Zebeda | John | 1.07.02 | M U20 | 2 | 34 | Vanuatu |
| 52 | Setty | Niko | 1.07.28 | M U20 | 3 | 35 | Vanuatu |
| 53 | Walsh | Sybil | 1.07.33 | F60-69 | fins | - | Australia |
| 54 | Bani | May Linda | 1.15.32 | F30-39 | 3 | 16 | Vanuatu |
| 55 | Tari | Liliane | 1.22.09 | F30-39 | 4 | 17 | Vanuatu |
| DNF | Bule | Richard | - | - | - | - | Vanuatu |
*denotes Vanuatu resident
