Vanuatu
2005 Vanuatu Ocean Swim 1.5km results
Place | Surname | First name | Time | Category | Cat. Place | Sex | Sex Place | Origin |
1 | Graham | Lindsey | 27:20:00 | u20 | 1 | F | 1 | Australia |
2 | Abbott | Chloe | 28:24:00 | u20 | 2 | F | 2 | Australia |
3 | Zemek | Matthew | 28:47:00 | u20 | 1 | M | 1 | Australia |
4 | Trigg | Jasmine | 30:16:00 | u20 | 3 | F | 3 | Australia |
5 | Longstaff | Jack | 30:18:00 | u20 | 2 | M | 2 | Australia |
6 | Blake | Jessica | 30:22:00 | 30-39 | 1 | F | 4 | Australia |
7 | Hawkins | A | 31:45:00 | 30-39 | 1 | M | 3 | Australia |
8 | Russell | Elizabeth | 32:17:00 | 50-59 | 1 | F | 5 | Australia |
9 | Morris | Megan | 32:19:00 | 40-49 | 1 | F | 6 | Vanuatu |
10 | Zemek | Shanna | 32:51:00 | u20 | 4 | F | 7 | Australia |
11 | Watson | Karen | 32:54:00 | 40-49 | 2 | F | 8 | Australia |
12 | Barun | George | 33:08:00 | u20 | 3 | M | 4 | Australia |
13 | Jacobsen | Theresa | 33:37:00 | 40-49 | 3 | F | 9 | Australia |
14 | Sheldon | Tony | 33:46:00 | 50-59 | 1 | M | 5 | Australia |
15 | Zemek | Judy | 35:10:00 | 40-49 | 4 | F | 10 | Australia |
16 | Appleby | Ralph | 35:22:00 | 50-59 | 2 | M | 6 | Australia |
17 | Stewart | Richard | 36:51:00 | 60-69 | 1 | M | 7 | Australia |
18 | Dunn | Phil | 37:13:00 | 50-59 | 3 | M | 8 | Australia |
19 | Williams | Sam | 38:00:00 | u20 | 4 | M | 9 | Australia |
20 | Hukins | Darryl | 38:46:00 | 40-49 | 1 | M | 10 | Vanuatu |
21 | Kalfabun | Allan | 38:47:00 | 20-29 | 1 | M | 11 | ni-Vanuatu |
22 | Lava | Esau | 39:39:00 | 20-29 | 2 | M | 12 | ni-Vanuatu |
23 | Ashley | Bronwyn | 42:51:00 | 50-59 | 2 | F | 11 | Australia |
24 | Lovatt | Troy | 45:39:00 | 30-39 | 2 | M | 13 | Vanuatu |
25 | Boer | Julia Georgine | 45:50:00 | 20-29 | 1 | F | 12 | Australia |
26 | Albert | Joel | 47:27:00 | 20-29 | 3 | M | 14 | Vanuatu |
27 | Obed | Esther | 50:52:00 | u20 | 5 | F | 13 | ni-Vanuatu |
28 | Toadoro | Kerry | 53:44:00 | u20 | 6 | F | 14 | ni-Vanuatu |
29 | Barun | Phillip | 57:16:00 | 40-49 | 2 | M | 15 | Australia |
2005 Vanuatu Ocean Swim 3.2km results
Place | Surname | First name | Time | Category | Cat. Place | Sex | Sex Place | Origin |
1 | Cordner | Nicholas | 37:06:00 | u20 | 1 | M | 1 | Australia |
2 | Cleland | Grant | 37:52:00 | 20-29 | 1 | M | 2 | Australia |
3 | Riviere | Benoit | 39:10:00 | u20 | 2 | M | 3 | New Caledonia |
4 | Tierney | Hayden | 40:48:00 | 20-29 | 2 | M | 4 | Australia |
5 | Clark | Shelley | 40:55:00 | 20-29 | 1 | F | 1 | Australia |
6 | Marshall | Naantali | 41:17:00 | 20-29 | 2 | F | 2 | Australia |
7 | Dundas | Linley | 43:00:00 | u20 | 1 | F | 3 | Australia |
8 | Liew | Callum | 46:19:00 | u20 | 3 | M | 5 | Fiji |
9 | Chacun | Christophe | 47:20:00 | 40-49 | 1 | M | 6 | New Caledonia |
10 | Wacker | Kimberley | 48:27:00 | u20 | 2 | F | 4 | Australia |
11 | McCosker | Janelle | 48:35:00 | 40-49 | 1 | F | 5 | Australia |
12 | Williams | Peter | 49:29:00 | 40-49 | 2 | M | 7 | New Caledonia |
13 | Botha | Martine | 50:20:00 | u20 | 3 | F | 6 | Australia |
14 | Frankcom | Bonnie | 50:52:00 | u20 | 4 | F | 7 | Australia |
15 | Wilgar | Karen | 51:00:00 | 30-39 | 1 | F | 8 | Australia |
16 | Graham | John | 51:13:00 | 50-59 | 1 | M | 8 | Australia |
17 | Wilga | Mark | 51:24:00 | 30-39 | 1 | M | 9 | Australia |
18 | Zemek | David | 51:26:00 | 50-59 | 2 | M | 10 | Australia |
19 | Scott | John | 51:35:00 | 20-29 | 3 | M | 11 | Vanuatu |
20 | Patterson | Lorraine | 51:37:00 | 20-29 | 3 | F | 9 | Fiji |
21 | Douarche | Ingrid | 51:58:00 | 20-29 | 4 | F | 10 | New Caledonia |
22 | Clark | Julie | 52:03:00 | 40-49 | 2 | F | 11 | Australia |
23 | Dundas | Gayle | 53:09:00 | 50-59 | 1 | F | 12 | Australia |
24 | Hutchinson | Brook | 53:56:00 | 30-39 | 2 | F | 13 | Australia |
25 | Hunt | Suanne | 53:57:00 | 50-59 | 2 | F | 14 | Australia |
26 | Tardif | Hillary | 54:39:00 | 40-49 | 3 | F | 15 | Australia |
27 | Trembath | Julie | 55:05:00 | 40-49 | 4 | F | 16 | Australia |
28 | Mar | William | 55:26:00 | u20 | 4 | M | 12 | Fiji |
29 | Jones | Christopher | 55:31:00 | 40-49 | 3 | M | 13 | Australia |
30 | Pittar | Tony | 55:40:00 | 30-39 | 2 | M | 14 | Australia |
31 | Douglas | Helen | 55:52:00 | 50-59 | 3 | F | 17 | Australia |
32 | Mulder | Raoul | 55:52:00 | 30-39 | 3 | M | 15 | Australia |
33 | Oswold | Ivan | 55:56:00 | 20-29 | 4 | M | 16 | Vanuatu |
34 | O'Connor | Roderick | 55:59:00 | 40-49 | 4 | M | 17 | Vanuatu |
35 | Dwyer | Dominic | 56:05:00 | 40-49 | 5 | M | 18 | Australia |
36 | Ashley | Wayne | 56:08:00 | 50-59 | 3 | M | 19 | Australia |
37 | Pendlebury | Susan | 57:57:00 | 40-49 | 5 | F | 18 | Australia |
38 | Butcher | Elizabeth | 58:27:00 | 50-59 | 4 | F | 19 | Australia |
39 | Clayton | Neil | 58:33:00 | 50-59 | 4 | M | 20 | Australia |
40 | Budd | Peter | 58:43:00 | 30-39 | 4 | M | 21 | Vanuatu |
41 | Barker | Nick | 58:48:00 | 40-49 | 6 | M | 22 | Australia |
42 | McBryde | Christine | 58:55:00 | 40-49 | 6 | F | 20 | Australia |
43 | Bull | John | 59:16:00 | 50-59 | 5 | M | 23 | Australia |
44 | James | Richard | 59:18:00 | 40-49 | 7 | M | 24 | Vanuatu |
45 | Greenberg | Martin | 59:31:00 | 50-59 | 6 | M | 25 | Australia |
46 | Gilani | Manu | 60:06:00 | 50-59 | 7 | M | 26 | Australia |
47 | Curan | Sandy | 60:13:00 | 50-59 | 5 | F | 21 | Australia |
48 | Longstaff | Jenny | 60:35:00 | 40-49 | 7 | F | 22 | Australia |
49 | Cook | Emily | 61:33:00 | u20 | 5 | F | 23 | Australia |
50 | Hedderman | Virginia | 62:15:00 | 60-69 | 1 | F | 24 | Australia |
51 | Ducrot | Daniel | 62:52:00 | 20-29 | 5 | M | 27 | New Zealand |
52 | Cole | Christopher | 62:57:00 | 40-49 | 8 | M | 28 | Australia |
53 | Parks | Steven | 63:30:00 | 30-39 | 5 | M | 29 | Australia |
54 | Thompson | Michael | 63:31:00 | 30-39 | 6 | M | 30 | Vanuatu |
55 | Heinsohn | Robert | 63:32:00 | 40-49 | 9 | M | 31 | Australia |
56 | Maxwell | Sean | 63:57:00 | 30-39 | 7 | M | 32 | Vanuatu |
57 | Loosemore | Jeff | 64:16:00 | 40-49 | 10 | M | 33 | Australia |
58 | Kirby | Phil | 64:19:00 | 30-39 | 8 | M | 34 | Australia |
59 | Carey | Colleen | 64:41:00 | 30-39 | 3 | F | 25 | Vanuatu |
60 | Stewart | Graeme | 64:45:00 | 50-59 | 8 | M | 35 | Australia |
61 | Lodge | Lizzie | 64:48:00 | 40-49 | 8 | F | 26 | Australia |
62 | O'Connell | Barry | 65:05:00 | 50-59 | 9 | M | 36 | Australia |
63 | Adams | Raymond | 65:06:00 | 50-59 | 10 | M | 37 | Australia |
64 | Pardon | Lloyd | 65:07:00 | 50-59 | 11 | M | 38 | Australia |
65 | March | Lyn | 65:12:00 | 50-59 | 6 | F | 27 | Australia |
66 | Smith | Wendy | 65:19:00 | 60-69 | 2 | F | 28 | Australia |
67 | Hamilton | Dale | 65:22:00 | 30-39 | 9 | M | 39 | Vanuatu |
68 | Deeth | Rex | 65:25:00 | 50-59 | 12 | M | 40 | Australia |
69 | Ridgeway | Geoff | 65:30:00 | 50-59 | 13 | M | 41 | Australia |
70 | Ward | Kristine | 65:31:00 | 50-59 | 7 | F | 29 | Australia |
71 | O'Connor | Karin | 65:34:00 | 30-39 | 4 | F | 30 | Vanuatu |
72 | Robins | Belinda | 65:51:00 | 20-29 | 5 | F | 31 | New Zealand |
73 | Sam | Tom | 65:56:00 | 20-29 | 6 | M | 42 | ni-Vanuatu |
74 | Whyte | Jeremy | 66:16:00 | 20-29 | 7 | M | 43 | Vanuatu |
75 | Oke | John | 66:31:00 | 60-69 | 1 | M | 44 | Vanuatu |
76 | Morris | John | 66:51:00 | 50-59 | 14 | M | 45 | Vanuatu |
77 | Stone | Emma | 67:00:00 | 30-39 | 5 | F | 32 | Vanuatu |
78 | Bruce | Douglas | 67:08:00 | 50-59 | 15 | M | 46 | Australia |
79 | Butcher | Peter | 67:26:00 | 50-59 | 16 | M | 47 | Australia |
80 | Lynch | Steven | 67:48:00 | 40-49 | 11 | M | 48 | Australia |
81 | Fullerton | Keema | 68:21:00 | 20-29 | 6 | F | 33 | New Zealand |
82 | Russell | Brian | 68:24:00 | 50-59 | 17 | M | 49 | Australia |
83 | Barter | Steven | 69:25:00 | 50-59 | 18 | M | 50 | New Zealand |
84 | Berzins | Valdis | 69:30:00 | 50-59 | 19 | M | 51 | Australia |
85 | Whyte | Natasha | 69:56:00 | 20-29 | 7 | F | 34 | Vanuatu |
86 | Pham | Stephanie | 70:21:00 | 30-39 | 6 | F | 35 | Vanuatu |
87 | Sketcher | Claire | 70:35:00 | 40-49 | 9 | F | 36 | Vanuatu |
88 | Owen | Lee | 70:52:00 | 20-29 | 8 | F | 37 | Vanuatu |
89 | Boele | Jacky | 71:09:00 | 20-29 | 9 | F | 38 | Vanuatu |
90 | Southgate | David | 71:19:00 | 50-59 | 20 | M | 52 | Australia |
91 | Harris | Harry | 71:32:00 | 40-49 | 12 | M | 53 | Vanuatu |
92 | Tasavi | Tony | 71:52:00 | 50-59 | 21 | M | 54 | ni-Vanuatu |
93 | Williams | Steven | 73:09:00 | 50-59 | 22 | M | 55 | Australia |
94 | Cook | Geoff | 73:50:00 | 40-49 | 13 | M | 56 | Australia |
95 | Bull | Wendy | 74:39:00 | 50-59 | 8 | F | 39 | Australia |
96 | Noy | Georgia | 75:10:00 | 30-39 | 7 | F | 40 | Vanuatu |
97 | Hopper | Nadine | 76:25:00 | 20-29 | 10 | F | 41 | Vanuatu |
98 | Whelan | Emily | 76:25:00 | 20-29 | 11 | F | 42 | Vanuatu |
99 | Kirchner | Le'an | 76:53:00 | 40-49 | 10 | F | 43 | Van |
100 | Harris | Fiona | 77:31:00 | 30-39 | 8 | F | 44 | Van |
101 | Whibley | Joylene | 78:08:00 | 30-39 | 9 | F | 45 | Van |
102 | Milfirer | Tal | 78:41:00 | 30-39 | 10 | M | 57 | Vanuatu |
103 | Wilson | Julie | 79:35:00 | 40-49 | 11 | F | 46 | Aust |
104 | Maloney | Terry | 79:45:00 | 40-49 | 14 | M | 58 | Vanuatu |
105 | Moerman | Nettie | 80:08:00 | 40-49 | 12 | F | 47 | Vanuatu |
106 | Lyford | Scott | 80:22:00 | 30-39 | 11 | M | 59 | Van |
107 | Euston | John | 81:20:00 | 50-59 | 23 | M | 60 | New Zealand |
108 | Acocks | John | 81:29:00 | 50-59 | 24 | M | 61 | Van |
109 | Dossetor | David | 82:16:00 | 50-59 | 25 | M | 62 | Aust |
110 | Bakokoto | Walter | 83:31:00 | 30-39 | 12 | M | 63 | ni-Vanuatu |
111 | McCoy | Veronica | 83:40:00 | 50-59 | 9 | F | 48 | Fiji |
112 | Ellercamp | Paul | 84:06:00 | 50-59 | 26 | M | 64 | Aus |
113 | Fasher | Bruce | 84:58:00 | 50-59 | 27 | M | 65 | Australia |
114 | Cassidy | Warren | 85:07:00 | 50-59 | 28 | M | 66 | Australia |
115 | Whitelaw | Peter | 93:24:00 | 60-69 | 2 | M | 67 | Vanuatu |
116 | Walsh | Sybil | 96:23:00 | 60-69 | 3 | F | 49 | Australia |
117 | Milfirer | Loris | 106:06:00 | 60-69 | 4 | F | 50 | Vanuatu |
118 | Sariani | Sergane | 107:55:00 | u20 | 5 | M | 68 | ni-Vanuatu |
2005 Espiritu Santo Ocean Swim results
PLACE | NAME | COUNTRY | TIME | CAT | CAT PL |
1 | Shelley Clark | AUSTRALIA | 37-09 | F20-29 | 1 |
2 | Callum Liew | FIJI | 43-29 | M U20 | 1 |
3 | Martine Botha | AUSTRALIA | 44-17 | F U20 | 1 |
4 | Brian Farrell | VANUATU | 45-11 | M20-29 | 1 |
5 | William Mar | FIJI | 48-54 | M U20 | 2 |
6 | Lorraine Patterson | FIJI | 49-01 | F20-29 | 2 |
7 | Suanne Hunt | AUSTRALIA | 51-20 | F50-59 | 1 |
8 | Kristin Strunk | AUSTRALIA | 52-28 | F20-29 | 3 |
9 | Elisabeth Butcher | AUSTRALIA | 53-56 | F50-59 | 2 |
10 | Paul Ellercamp | AUSTRALIA | 54-31 | M50-59 | 1 |
11 | Julie Trembath | AUSTRALIA | 55-14 | F40-49 | 1 |
12 | Nick Barker | AUSTRALIA | 1.02-09 | M40-49 | 1 |
13 | Alison Barker | AUSTRALIA | 1.03-02 | F50-59 | 3 |
14 | Steven Parkes | AUSTRALIA | 1.03-16 | M30-39 | 1 |
15 | Geoff Ridgeway | AUSTRALIA | 1.04-08 | M50-59 | 2 |
16 | Rex Deeath | AUSTRALIA | 1.04-39 | M50-59 | 3 |
17 | Tom Sam | VANUATU | 1.06-27 | M20-29 | 2 |
18 | Wendy Smith | AUSTRALIA | 1.08-20 | F60-69 | 1 |
19 | Harry Harris | VANUATU | 1.08-21 | M40-49 | 2 |
20 | Jonah Batick | VANUATU | 1.10-23 | M30-39 | 2 |
21 | Jeff Loosemore | AUSTRALIA | 1.10-35 | M40-49 | 3 |
22 | Peter Butcher | AUSTRALIA | 1.14-39 | M50-59 | 4 |
23 | Jeanette Dawson | NEW ZEALAND | 1.21-33 | F20-29 | 4 |
24 | Warren Cassidy | AUSTRALIA | 1.27.33 | M50-59 | 5 |
25 | Joanne Bell | VANUATU | 1.33-33 | F40-49 | 2 |
26 | Veronica McCoy | FIJI | 1.34-09 | F50-59 | 4 |
27 | Richard Bule | VANUATU | 1.34-34 | M20-29 | 3 |
28 | Donna Llewell | VANUATU | 1.40-28 | F30-39 | 1 |
29 | Daryl Stevens | VANUATU | 1.40-31 | M50-59 | 6 |
30 | Jerry Tula | VANUATU | 1.46-20 | M30-39 | 3 |
31 | Arnold Thievil | VANUATU | 1.50-04 | M30-39 | 4 |
32 | Richard Selwyn | VANUATU | 1.54-00 | F30-39 | 2 |
33 | Graham Tari | VANUATU | 2.12-46 | M20-29 | 4 |
* | Danny Barrett | VANUATU | 2.05-00 | M40-49 | - |
* | Junedale Barrett | VANUATU | 2.05-00 | F40-49 | - |
DNF | Bruce Fasher | AUSTRALIA | |||
- | Sidon Renold | VANUATU | |||
- | Jack Frost | VANUATU | |||
DNS | Allan Kalfabun | AUSTRALIA | |||
*25th Anniversary Swim Finished Along the Beach
2006 Espiritu Santo Ocean Swim results
| Place | Surname | First name | Time | Category | Cat. Place | Sex | Sex Place | Origin |
| 1 | Olliver | Shane | 32:07:00 | 20-29 | 1 | M | 1 | Australia |
| 2 | Clark | Shelley | 34:11:00 | 20-29 | 1 | F | 1 | Australia |
| 3 | Cole | Danny | 34:26:00 | U 20 | 1 | M | 2 | Australia |
| 4 | Thiel | Peter | 35:00:00 | 30-39 | 1 | M | 3 | Australia |
| 5 | McGrath | Luke | 39:34:00 | U 20 | 2 | M | 4 | Fiji |
| 6 | Hill | Andrew | 40:02:00 | 30-39 | 2 | M | 5 | Australia |
| 7 | Patterson | Lorraine | 42:25:00 | 20-29 | 2 | F | 2 | Fiji |
| 8 | Collins | Tim | 43:50:00 | 40-49 | 1 | M | 6 | Australia |
| 9 | Hoyle | Mark | 46:35:00 | 40-49 | 2 | M | 7 | Australia |
| 10 | Talbert | Pike | 46:56:00 | 50-59 | 1 | M | 8 | Australia |
| 11 | Hunt | Suanne | 47:41:00 | 50-59 | 1 | F | 3 | Australia |
| 12 | France | Andrew | 47:43:00 | 50-59 | 2 | M | 9 | Australia |
| 13 | Clark | Julie | 48:36:00 | 40-49 | 1 | F | 4 | Australia |
| 14 | Egan | Stephen | 51:01:00 | 40-49 | 3 | M | 10 | Australia |
| 15 | Swalwell | Naomi May | 51:26:00 | 20-29 | 3 | F | 5 | Australia |
| 16 | Johnson | David | 52:32:00 | 20-29 | 2 | M | 11 | Fiji |
| 17 | Musadroka | Kolinio | 52:38:00 | 20-29 | 3 | M | 12 | Fiji |
| 18 | Simpson | Magdalen | 53:14:00 | 40-49 | 2 | F | 6 | Australia |
| 19 | Parkes | Steven | 53:16:00 | 30-39 | 3 | M | 13 | Australia |
| 20 | Ellercamp | Paul | 54:30:00 | 50-59 | 3 | M | 14 | Australia |
| 21 | Holt | Tom | 55:19:00 | 20-29 | 4 | M | 15 | UK |
| 22 | Morris | Samantha | 57:38:00 | 30-39 | 1 | F | 7 | Australia |
| 23 | Tremethick | Phil | 58:13:00 | 60-69 | 1 | M | 16 | Australia |
| 24 | Atkins | Robert | 1:07:00 | 30-39 | 4 | M | 17 | Australia |
| 25 | Smith | Craig | 1:08:20 | 40-49 | 4 | M | 18 | Australia |
| 26 | Bradley | Scott | 1:11:07 | 40-49 | 5 | M | 19 | USA |
| 27 | Dinley | Lifton | 1:14:31 | 20-29 | 5 | M | 20 | Vanuatu |
| 28 | Egan | Joanne | 1:20:40 | 40-49 | 3 | F | 8 | Australia |
| 29 | Setty | Niko | 1:21:33 | U 20 | 3 | M | 21 | Vanuatu |
| 30 | Garae | James | 1:39:07 | 40-49 | 6 | M | 22 | Vanuatu |
| 31 | Heath | Jean | 1:40:19 | 60-69 | 1 | F | 9 | Australia |
| 32 | Hartland | Sue | 2:12:01 | 50-59 | 2 | F | 10 | Australia |
| 33 | David | Noel | 2:22:55 | U 20 | 4 | M | 23 | Vanuatu |
| DNF | Makot | Eric | - | - | - | - | - | Vanuatu |
2007 Espiritu Santo Ocean Swim results
| Place | Surname | First name | Time | Category | Cat Pl | Sex Pl | Origin |
| 1 | Beato | Andrew | 22:22:00 | M20-29 | 1 | 1 | Australia |
| 2 | Clark | Shelley | 30:28:00 | F20-29 | 1 | 1 | Australia |
| 3 | Bahoun | Xavier | 35:40:00 | M30-39 | 1 | 2 | New Caledonia |
| 4 | Doyle | Garth | 36:24:00 | M40-49 | 1 | 3 | Australia |
| 5 | Russell | Richard | 37:05:00 | M20-29 | 2 | 4 | UK |
| 6 | Gates | Tim | 37:28:00 | M50-59 | 1 | 5 | Australia |
| 7 | Muller | Bruce | 37:32:00 | M50-59 | 2 | 6 | Australia |
| 8 | Abbott | Wendy | 37:45:00 | F50-59 | 1 | 2 | Australia |
| 9 | Evans | Alex | 38:19:00 | F50-59 | 2 | 3 | Australia |
| 10 | Laforest | Mark | 38:36:00 | M40-49 | 2 | 7 | Australia |
| 11 | Harris* | Brett | 38:57:00 | M40-49 | 3 | 8 | Australia |
| 12 | Roberts | Anne | 39:01:00 | F40-49 | 1 | 4 | Australia |
| 13 | Burns | Donna | 39:13:00 | F40-49 | 2 | 5 | Australia |
| 14 | Hunt | Suanne | 39:19:00 | F50-59 | 3 | 6 | Australia |
| 15 | Colbert | Peter | 39:32:00 | M50-59 | 3 | 9 | New Zealand |
| 16 | White | Craig | 40:51:00 | M50-59 | 4 | 10 | Australia |
| 17 | Singer | Michelle | 41:52:00 | F20-29 | 2 | 7 | Australia |
| 18 | Mounsey | Mark | 41:59:00 | M40-49 | 4 | 11 | Australia |
| 19 | O'Connor | Tom | 42:09:00 | M60-69 | 1 | 12 | Australia |
| 20 | Hay | David | 42:19:00 | M40-49 | 5 | 13 | Australia |
| 21 | Brennan | Greg | 42:26:00 | M40-49 | 6 | 14 | Australia |
| 22 | Byrnes | Peter | 43:05:00 | M50-59 | 5 | 15 | Australia |
| 23 | Lymburner | Julian | 43:10:00 | M60-69 | 2 | 16 | Australia |
| 24 | Alexander | Don | 43.47.00 | M60-69 | 3 | 17 | Australia |
| 25 | Muir | Glen | 43.52.00 | M40-49 | 7 | 18 | Australia |
| 26 | Clark* | Alan | 43.56.00 | M50-59 | 6 | 19 | New Zealand |
| 27 | Rossini* | Paola | 44.10.00 | F30-39 | 1 | 8 | Peru |
| 28 | Lidstone | John | 44.27.00 | M60-69 | 4 | 20 | Australia |
| 29 | Reddiex | Marsha | 44.43.00 | F60-69 | 1 | 9 | Australia |
| 30 | Langley | Rosemary | 45.55.00 | F50-59 | 4 | 10 | Australia |
| 31 | Bakovic | Adriana | 45.45.00 | F30-39 | fins | - | Australia |
| 32 | Ellercamp | Paul | 45.46.00 | M50-59 | 7 | 21 | Australia |
| 33 | Lymburner | Stephanie | 46.49.00 | F60-69 | 2 | 11 | Australia |
| 34 | Hamilton* | Andrew | 47.26.00 | M30-39 | 2 | 22 | New Zealand |
| 35 | Monagle* | Phillip | 47.34.00 | M40-49 | 8 | 23 | Australia |
| 36 | Ramsden | Lorraine | 48.10.00 | F50-59 | 5 | 12 | Australia |
| 37 | Odgers | Roz | 48.14.00 | F50-59 | 6 | 13 | Australia |
| 38 | Travers | Graham | 49.04.00 | M50-59 | 8 | 24 | Australia |
| 39 | Laundry | Barry | 49.16.00 | M60-69 | 4 | 25 | Australia |
| 40 | Puller | Ted | 50.17.00 | M60-69 | 5 | 26 | Australia |
| 41 | Kitching | Corrine | 50.19.00 | F60-69 | fins | - | Australia |
| 42 | Anderson | Scott | 51.21.00 | M20-29 | 3 | 27 | Australia |
| 43 | Pearce | Barbara | 55.17.00 | F60-69 | 3 | 14 | Australia |
| 44 | Laundry | Beverly | 58.39.00 | F60-69 | 4 | 15 | Australia |
| 45 | Bradley | Scott | 1.01.47 | M40-49 | 9 | 28 | USA |
| 46 | Dingley | Clifton | 1.02.09 | M20-29 | 4 | 29 | Vanuatu |
| 47 | Whitford | Franco | 1.03.41 | M20-29 | 5 | 30 | Vanuatu |
| 48 | Stewart | Richie | 1.03.47 | M60-69 | 6 | 31 | Australia |
| 49 | Rava | Nicolson | 1.04.53 | M U20 | 1 | 32 | Vanuatu |
| 50 | Toyne* | Andrew | 1.06.29 | M30-39 | 3 | 33 | Australia |
| 51 | Zebeda | John | 1.07.02 | M U20 | 2 | 34 | Vanuatu |
| 52 | Setty | Niko | 1.07.28 | M U20 | 3 | 35 | Vanuatu |
| 53 | Walsh | Sybil | 1.07.33 | F60-69 | fins | - | Australia |
| 54 | Bani | May Linda | 1.15.32 | F30-39 | 3 | 16 | Vanuatu |
| 55 | Tari | Liliane | 1.22.09 | F30-39 | 4 | 17 | Vanuatu |
| DNF | Bule | Richard | - | - | - | - | Vanuatu |
*denotes Vanuatu resident
More Articles...
Page 1 of 4

