Vanuatu
2006 Vanuatu Ocean Swim 1.5km results
| Place | Surname | First name | Time | Category | Cat Pl | Sex Pl | Origin |
| 1 | Williams | Natasha | 24:43:00 | F20-29 | 1 | 1 | Australia |
| 2 | Kennard | Cameron | 26:32:00 | M20-29 | 1 | 1 | Australia |
| 3 | Woodley | Nicole | 26:40:00 | F20-29 | 2 | 1 | Australia |
| 4 | Dew | Andrew | 27:46:00 | M30-39 | 1 | 2 | Australia |
| 5 | Phell | Alexandre | 28:48:00 | M20-29 | 2 | 3 | Vanuatu |
| 6 | Davidson | Fiona | 30:01:00 | F20-29 | 3 | 3 | UK |
| 7 | Reyburn | Jake | 30:16:00 | M U 20 | 1 | 4 | Australia |
| 8 | Harris | Bree | 31:54:00 | F20-29 | 4 | 4 | Australia |
| 9 | Longbottom | Katherine | 32:09:00 | F20-29 | 5 | 5 | UK |
| 10 | Dempster | Roland | 33:03:00 | M20-29 | 3 | 5 | Australia |
| 11 | Claringbold | Alice Mary | 33:46:00 | F20-29 | 6 | 6 | Australia |
| 12 | Dunn | Philip | 33:52:00 | M50-59 | 1 | 6 | Australia |
| 13 | Tickell | Campbell | 33:59:00 | M U 20 | 2 | 7 | Australia |
| 14 | O'Connor | Bernie | 34:09:00 | M50-59 | 2 | 8 | Australia |
| 15 | Parsons | Michelle | 34:24:00 | F20-29 | 6 | 7 | Australia |
| 16 | Venning | Julie | 34:51:00 | F50-59 | 1 | 8 | Australia |
| 17 | Stewart | Richard | 37:16:00 | M60-69 | 1 | 9 | Australia |
| 18 | Smith | Rhonda | 37:24:00 | F40-49 | 1 | 9 | Australia |
| 19 | Kimber | Rachel | 43:58:00 | F20-29 | 7 | 10 | Australia |
| 20 | Harvey | Kevsti | 44:00:00 | F20-29 | 8 | 11 | Canada |
| 21 | Duigan | Jennifer | 48:09:00 | F30-39 | 1 | 12 | Australia |
| 22 | Ryan | Louise | 48:12:00 | F40-49 | 2 | 13 | Australia |
| 23 | Sutton | Rosemary Jane | 48:13:00 | F50-59 | 2 | 14 | Australia |
2006 Vanuatu Ocean Swim 3.2km results
Place | Surname | First name | Time | Category | Cat Pl | Sex Pl | Origin |
1 | Riviere | Benoit | 38:47:00 | M U 20 | 1 | 1 | New Caledonia |
2 | Figues | Solene | 39:26:00 | F20-29 | 1 | 1 | New Caledonia |
3 | Clark | Shelley | 39:29:00 | F20-29 | 2 | 2 | Australia |
4 | Olliver | Shane | 39:46:00 | M20-29 | 1 | 2 | Australia |
5 | Prosser | Scott | 41:19:00 | M20-29 | 2 | 3 | Australia |
6 | Rowe | Luanne | 42:18:00 | F U 20 | 1 | 3 | Australia |
7 | Thiel | Peter | 43:06:00 | M20-29 | 1 | 4 | Australia |
8 | Townend | John | 44:28:00 | M50-59 | 1 | 5 | Australia |
9 | Hill | Andrew | 47:25:00 | M30-39 | 2 | 6 | Australia |
10 | Desaint Marie | Arnaud | 49:17:00 | M30-39 | 2 | 7 | New Caledonia |
11 | McGrath | Luke | 49:19:00 | M U 20 | 2 | 8 | Fiji |
12 | Warne | Peter | 49:53:00 | M20-29 | 3 | 9 | UK |
13 | Collins | Tim | 50:01:00 | M40-49 | 1 | 10 | Australia |
14 | Williams | Peter | 50:04:00 | M40-49 | 2 | 11 | New Caledonia |
15 | Willis | Bob | 50:26:00 | M40-49 | 3 | 12 | Australia |
16 | Patterson | Lorraine | 50:47:00 | F20-29 | 3 | 4 | Fiji |
17 | Flahove | Daniel | 51:13:00 | M40-49 | 4 | 13 | Australia |
18 | Stokes | Peter | 54:25:00 | M20-29 | 4 | 14 | Australia |
19 | Lee* | Greg | 54:52:00 | M40-49 | 5 | 15 | Australia |
20 | Talbert | Pike | 54:55:00 | M50-59 | 2 | 16 | Australia |
21 | Hoyle | Mark | 54:58:00 | M40-49 | 5 | 17 | Australia |
22 | Davis | Andrew | 55:01:00 | M40-49 | 6 | 18 | Australia |
23 | Nicholls | Gary | 55:06:00 | M60-69 | 1 | 19 | Australia |
24 | Hancock | Dean | 55:12:00 | M30-39 | 3 | 20 | Australia |
25 | Pittar* | Anthony | 55:29:00 | M30-39 | 4 | 21 | Australia |
26 | Reyburn | Collin | 55:29:50 | M40-49 | 7 | 22 | Australia |
27 | O'Connor* | Roderick | 55:36:00 | M40-49 | 8 | 23 | Australia |
28 | Hunt | Sue Anne | 56:01:00 | F50-59 | 1 | 5 | Australia |
29 | Clarke | Julie | 57:11:00 | F40-49 | 1 | 6 | Australia |
30 | Witanowski | Daniel | 57:24:00 | M20-29 | 5 | 24 | Australia |
31 | France | Andrew | 58:25:00 | M50-59 | 3 | 25 | Australia |
32 | Ryan | Tim | 58:37:00 | M40-49 | 9 | 26 | Australia |
33 | Budd* | Peter | 58:37:00 | M30-39 | 5 | 27 | Australia |
34 | Davies | Steven John | 58:50:00 | M30-39 | 6 | 28 | Australia |
35 | Richards | James | 59:15:00 | M30-39 | 7 | 29 | Australia |
36 | Connell | Georgina | 59:17:00 | F U 20 | 2 | 7 | Australia |
37 | Holyman | Ivan | 59:49:00 | M50-59 | 4 | 30 | Australia |
38 | Flannagan | Jane | 1:00:14 | F50-59 | 2 | 8 | Australia |
39 | Simpson | Magdalen | 1:00:18 | F40-49 | 3 | 9 | Australia |
40 | Musadroka | Kolinio | 1:00:22 | M20-29 | 6 | 31 | Fiji |
41 | Russell* | Tim | 1:00:30 | M40-49 | 10 | 32 | Australia |
42 | Shand | Debra Anne | 1:01:12 | F50-59 | 3 | 10 | Australia |
43 | Hewitt | Samuel | 1:01:41 | M30-39 | 8 | 33 | USA |
44 | Parkes | Steven | 1:01:46 | M30-39 | 9 | 34 | Australia |
45 | Tremethick* | Phillip | 1:02:23 | M60-69 | 2 | 35 | Australia |
46 | Clark* | Alan | 1:02:34 | M50-59 | 5 | 36 | Australia |
47 | Johnson | David | 1:02:34 | M20-29 | 7 | 37 | Fiji |
48 | Tickell | Lynne | 1:02:44 | F40-49 | 4 | 11 | Australia |
49 | Mazengarb | John | 1:02:56 | M50-59 | 6 | 38 | New Zealand |
50 | Hepworth | Kristin | 1:02:58 | F20-29 | 8 | 12 | Australia |
51 | Gilani | Manu | 1:03:17 | M50-59 | 5 | 36 | Australia |
52 | Cole | Christopher | 1:03:37 | M40-49 | 11 | 37 | Australia |
53 | Cohen | Bradley | 1:04:19 | M40-49 | 12 | 38 | Australia |
54 | Thompson* | Mike | 1:04:23 | M30-39 | 10 | 39 | Australia |
55 | Oke | Alicia | 1:04:34 | F30-39 | 1 | 13 | Australia |
56 | Maxwell* | Shaun | 1:04:34 | M40-49 | 13 | 40 | Australia |
57 | Boase | Martin | 1:04:50 | M30-39 | 11 | 41 | New Zealand |
58 | Anderson | Brian | 1:04:54 | M40-49 | 14 | 42 | Australia |
59 | Barrell | John | 1:06:25 | M40-49 | 15 | 43 | Australia |
60 | Fasher | Bruce | 1:06:46 | M50-59 | 6 | 44 | Australia |
61 | Morris | Samantha | 1:07:29 | F30-39 | 2 | 14 | Australia |
62 | Stewart | Graeme | 1:08:26 | M60-69 | 3 | 45 | Australia |
63 | Smith | Craig | 1:08:47 | M40-49 | 16 | 46 | Australia |
64 | Pittar* | Louisa Anne | 1:09:07 | F30-39 | 3 | 15 | Australia |
65 | Loder | Peter | 1:10:01 | M40-49 | 17 | 47 | Australia |
66 | O'Connor* | Karin | 1:10:07 | F30-39 | 4 | 16 | Australia |
67 | Pearson* | Melissa | 1:10:14 | F30-39 | 5 | 17 | Australia |
68 | Evans | Peter | 1:10:51 | M40-49 | 18 | 48 | Australia |
69 | Kalfabun* | Allan | 1:11:11 | M20-29 | 8 | 49 | Australia |
70 | Oke* | John | 1:11:43 | M60-69 | 4 | 50 | Australia |
71 | Fenn | Andrew | 1:11:47 | M40-49 | 19 | 51 | Australia |
72 | Vrisakis | Anne | 1:12:18 | F40-49 | 5 | 18 | Australia |
73 | Sanderson | John | 1:12:27 | M30-39 | 12 | 52 | Australia |
74 | Loosemore | Jeff | 1:13:03 | M40-49 | 20 | 53 | Australia |
75 | Ellercamp | Paul | 1:13:14 | M50-59 | 7 | 54 | Australia |
76 | Taggart | Liz | 1:13:50 | F30-39 | 6 | 19 | Australia |
77 | Bertram | Neal | 1:15:19 | M50-59 | 8 | 55 | Australia |
78 | Sam* | Tom | 1:15:46 | M20-29 | 9 | 56 | Vanuatu |
79 | Skelcher* | Clare | 1:16:05 | F40-49 | 6 | 20 | Australia |
80 | Bowles | Anthony | 1:17:20 | M20-29 | 10 | 57 | UK |
81 | Mills | Sue Anne | 1:20:42 | F40-49 | 7 | 21 | Australia |
82 | Maloney* | Terry | 1:20:44 | M40-49 | 21 | 58 | Australia |
83 | Simpson | Rory | 1:22:29 | M20-29 | 11 | 59 | Zimbabwe |
84 | Heath | Jean | 1:24:55 | F60-69 | 1 | 22 | Australia |
85 | Herbert | Gertruda | 1:27:19 | F50-59 | 4 | 23 | Australia |
86 | Duigan | Josephine | 1:29:44 | F40-49 | 8 | 24 | Australia |
87 | Fegan | David | 1:30:44 | M50-59 | 9 | 60 | Ireland |
88 | Cvetko* | John | 1:42:50 | M40-49 | 22 | 61 | Australia |
89 | Labriola | Angelo | 1:44:22 | M30-39 | 13 | 62 | Australia |
90 | Richards | Katherine | 1:50:52 | F20-29 | 9 | 25 | UK |
91 | Atkins | Christopher | 1:53:41 | M20-29 | 12 | 63 | UK |
* denotes Vanuatu resident
2007 Vanuatu Ocean Swim 1.5km results
| Place | Surname | First name | Time | Category | Cat Pl | Sex Pl | Origin |
| 1 | Dervillez | Ophellie | 22:09:00 | F U20 | 1 | 1 | New Caledonia |
| 2 | Hancock | Dean | 24:31:00 | M30-39 | 1 | 1 | Australia |
| 3 | O'Connor | Tom | 25:55:00 | M60-69 | 1 | 2 | Australia |
| 4 | Fountain | James | 26:08:00 | M60-69 | 2 | 3 | Australia |
| 5 | Hanlon | Russell | 28:23:00 | M40-49 | 1 | 4 | Australia |
| 6 | Brookman* | Merran | 30:21:00 | F30-39 | 1 | 2 | Australia |
| 7 | Puller | Ted | 30:31:00 | M60-69 | 3 | 5 | Australia |
| 8 | Sharman | Amelia | 34:21:00 | F20-29 | 1 | 3 | New Zealand |
| 9 | Stewart | Richard | 35:23:00 | M60-69 | 4 | 6 | Australia |
| 10 | Webb* | Sara | 35:44:00 | F30-39 | 2 | 3 | Australia |
| 11 | Kitching | Corrine | 35:54:00 | F60-69 | 1 | 3 | Australia |
| 12 | Brennan | Tracy | 35:55:00 | F40-49 | 1 | 6 | Australia |
| 13 | Ishizawa* | Hiroaki | 36:36:00 | M50-59 | fins | - | Japan |
| 14 | Stewart | Libby | 36:41:00 | F60-69 | 2 | 7 | Australia |
| 15 | Cole | Walter | 39:43:00 | M40-49 | 2 | 7 | Australia |
| 16 | Biggs | Ed | 40:55:00 | M60-69 | 5 | 8 | Australia |
| 17 | Lovell | Michelle | 42:02:00 | F30-39 | 3 | 9 | Australia |
| 18 | Payne | Catherine | 48:34:00 | F40-49 | 2 | 10 | Australia |
| 19 | Ditton | Pamela | 56:06:00 | F60-69 | fins | - | Australia |
*denotes Vanuatu resident
2007 Vanuatu Ocean Swim 3.2km results
Place | Surname | First name | Time | Category | Cat Pl | Sex Pl | Origin |
1 | Beato | Andrew | 36:05:00 | M20-29 | 1 | 1 | Australia |
2 | Saminadin | Olivier | 38:26:00 | M20-29 | 2 | 2 | New Caledonia |
3 | Clark | Shelley | 40:54:00 | F20-29 | 1 | 1 | Australia |
4 | Gosse | Laurene | 44:37:00 | F U 20 | 1 | 2 | New Caledonia |
5 | Spence | Stephen | 46:46:00 | M40-49 | 1 | 3 | Australia |
6 | Jacobsen | Elke | 47:42:00 | F U 20 | 2 | 3 | Australia |
7 | Bahoun | Xavier | 47:58:00 | M30-39 | 1 | 4 | New Caledonia |
8 | Davis | Andrew | 48:25:00 | M40-49 | 2 | 5 | Australia |
9 | Kerkenezov | Nicola | 49:26:00 | F20-29 | 2 | 4 | Australia |
10 | Jacobsen | Peter | 49:30:00 | M50-59 | 1 | 6 | Australia |
11 | Lee* | Greg | 49:36:00 | M40-49 | 3 | 7 | Australia |
12 | Abbott | Wendy | 50:56:00 | F50-59 | 1 | 5 | New Caledonia |
13 | Williams | Michael | 51:08:00 | M50-59 | 2 | 8 | Australia |
14 | Evans | Alex | 51:12:00 | F50-59 | 2 | 6 | Australia |
15 | Laforest | Mark | 51:40:00 | M40-49 | 4 | 9 | Australia |
16 | Harris* | Brett | 52:02:00 | M40-49 | 5 | 10 | Australia |
17 | Gates | Tim | 53:18:00 | M50-59 | 3 | 11 | Australia |
18 | Isbil | Julie | 53:47:00 | F30-39 | 1 | 7 | Australia |
19 | Taunga | Kim | 54:06:00 | F40-49 | 1 | 8 | New Zealand |
20 | Oldham | Michael | 54:19:00 | M50-59 | 4 | 12 | Australia |
21 | Hunt | Suanne | 54:24:00 | F50-59 | 3 | 9 | Australia |
22 | Colbert | Peter | 54:35:00 | M50-59 | 5 | 13 | New Zealand |
23 | O'Connor* | Roderick | 54:37:00 | M40-49 | 6 | 14 | Australia |
24 | White | Greg | 55:00:00 | M50-59 | 6 | 15 | Australia |
25 | Mazur | Adrian | 55:04:00 | M20-29 | 3 | 16 | New Zealand |
26 | Hay | David | 55:51:00 | M40-49 | 7 | 17 | Australia |
27 | Jacobsen | Will | 56:14:00 | M U20 | 1 | 18 | Australia |
28 | Brennan | Greg | 56:29:00 | M40-49 | 8 | 19 | Australia |
29 | Mounsey | Mark | 58:05:00 | M40-49 | 9 | 20 | Australia |
30 | Smith | David | 58:09:00 | M40-49 | 10 | 21 | New Zealand |
31 | Singer | Michelle | 58:11:00 | F20-29 | 3 | 10 | Australia |
32 | Byrnes | Peter | 58:55:00 | M50-59 | 7 | 22 | Australia |
33 | Lidstone | John | 59:04:00 | M60-69 | 1 | 23 | Australia |
34 | Roper* | Matthew | 59:05:00 | M30-39 | 2 | 24 | Australia |
35 | Werrell | Jemma | 59:06:00 | F U20 | 3 | 11 | Australia |
36 | Lymburner | Julian | 59:30:00 | M60-69 | 2 | 25 | Australia |
37 | Muir | Glen | 1:00:03 | M40-49 | 11 | 26 | Australia |
38 | Clarke* | Alan | 1:00:08 | M50-59 | 8 | 27 | New Zealand |
39 | Henley | Margaret | 1:00:41 | F50-59 | 4 | 12 | New Zealand |
40 | Thomson* | Michael | 1:00:58 | M30-39 | 3 | 28 | Australia |
41 | Alexander | Don | 1:01:30 | M60-69 | 3 | 29 | New Zealand |
42 | Monagle* | Philip | 1:01:31 | M40-49 | 12 | 30 | Australia |
43 | Taylor | Luke | 1:01:55 | M30-39 | 4 | 31 | Australia |
44 | O'Connor* | Karin | 1:02:39 | F30-39 | 2 | 13 | Australia |
45 | Hamilton | Christina | 1:02:46 | F30-39 | 3 | 14 | Australia |
46 | Westhorpe* | Cleo | 1:02:56 | F30-39 | 4 | 15 | Australia |
47 | Lymburner | Stephanie | 1:03:05 | F60-69 | 1 | 16 | Australia |
48 | Reddiex | Marsha | 1:03:06 | F60-69 | 2 | 17 | Australia |
49 | Langley | Rosemary | 1:03:18 | F50-59 | 5 | 18 | Australia |
50 | Tran | Minh | 1:03:18 | M30-39 | 5 | 32 | Australia |
51 | Constantin* | Darryl | 1:03:19 | M40-49 | 13 | 33 | Australia |
52 | Boyce | Kellie | 1:03:44 | F20-29 | 4 | 19 | Australia |
53 | Christie | Michael | 1:04:35 | M60-69 | 4 | 34 | Australia |
54 | Hamilton-King | Kattie | 1:04:07 | F30-39 | 5 | 20 | New Zealand |
55 | Skovdam | Jan | 1:05:00 | M50-59 | 9 | 35 | Australia |
56 | Gregg | Elizabeth | 1:05:06 | F20-29 | 5 | 21 | UK |
57 | Busby | Paul | 1:05:13 | M40-49 | 14 | 36 | Australia |
58 | Odgers | Roz | 1:05:21 | F50-59 | 6 | 22 | Australia |
59 | Laundry | Barry | 1:05:38 | M60-69 | 5 | 37 | Australia |
60 | Arouchandy* | Willy | 1:06:07 | M50-59 | 10 | 38 | Australia |
61 | Richards | Jan | 1:06:16 | F40-49 | 2 | 23 | Australia |
62 | Vick | Leslie | 1:06:41 | F40-49 | 3 | 24 | Australia |
63 | Roper* | Janet | 1:06:54 | F30-39 | 6 | 25 | Australia |
64 | Pittar* | Louisa Anne | 1:07:18 | F30-39 | 7 | 26 | Australia |
65 | Anderson | Scott | 1:07:41 | M20-29 | 4 | 39 | Australia |
66 | Inaba* | Chizuko | 1:07:54 | F30-39 | fins | - | Japan |
67 | Ramsden | Lorraine | 1:07:55 | F50-59 | 7 | 27 | Australia |
68 | O'Brien | Kim | 1:08:08 | M60-69 | 6 | 40 | Australia |
69 | Travers | Graham | 1:09:20 | M50-59 | 11 | 41 | Australia |
70 | Grandiex | James | 1:09:59 | M40-49 | 15 | 42 | New Zealand |
71 | Moloney* | Terry | 1:11:00 | M40-49 | 16 | 43 | Australia |
72 | Jacobsen | Susan | 1:11:14 | F40-49 | 4 | 28 | Australia |
73 | Holten | Ian | 1:11:47 | M40-49 | 17 | 44 | Australia |
74 | Goldspink | Nicole | 1:12:22 | F30-39 | 8 | 29 | Australia |
75 | Walsh | Christine | 1:12:35 | F50-59 | 8 | 30 | Australia |
76 | Pearce | Barbara | 1:14:03 | F60-69 | 3 | 31 | Australia |
77 | Hudson-Jessop | Pamela | 1:14:10 | F30-39 | 9 | 32 | Australia |
78 | Hooper | Brian | 1:14:27 | M70+ | 1 | 45 | Australia |
79 | Politis* | Helen | 1:14:29 | F30-39 | 10 | 33 | Australia |
80 | Sam* | Tom | 1:15:52 | M20-29 | 5 | 46 | Vanuatu |
81 | Tasavi* | Tony | 1:16:29 | M50-59 | 12 | 47 | Vanuatu |
82 | Ellercamp | Paul | 1:17:59 | M50-59 | 13 | 48 | Australia |
83 | Curwood | Simon | 1:18:08 | M20-29 | 6 | 49 | Australia |
84 | Laundry | Beverley | 1:18:31 | F60-69 | 4 | 34 | Australia |
85 | Stanwyck | Cindy | 1:18:55 | F60-69 | fins | - | Australia |
86 | Sato* | Naomi | 1:20:39 | F30-39 | fins | - | Japan |
87 | Manolas | Penelope | 1:22:12 | F40-49 | 5 | 35 | Australia |
88 | O'Connor | Tom | 1:24:10 | M60-69 | 7 | 50 | Australia |
89 | Fegan* | David | 1:28:18 | M50-59 | 14 | 51 | Ireland |
90 | Inaba | Chizuko | 1:30:28 | F30-39 | fins | - | Japan |
91 | Walsh | Sybil | 1:34:29 | F60-69 | fins | - | Australia |
92 | Foster | Dorothy | 1:38:48 | F70+ | 1 | 36 | New Zealand |
* denotes Vanuatu resident
About the swim
Tuesday 2011 dates TBA
Espiritu Santo is Vanuatu's 'Big Island', lush green rain forest, valleys and rivers, idyllic beaches and reefs and, like almost everywhere else in Vanuatu, is steeped in history, tradition and culture. Evidence of settlement dates back to 1400 BC. The Portuguese explorer de Quiros sighted the island in 1606 naming it Terra Australis del Espiritu Santo.
At the southern coast of Espiritu Santo is the port town of Luganville on the edge of the Segond Channel which separates Espiritu Santo's south coast from the island of Aore.
The course of the Espiritu Santo Aore Swim runs from Unity Park in Luganville across the Segond Channel to Aore Resort Beach.
The Channel was an important WWII anchorage and staging point for the American push on Guadalcanal in the Solomon Islands, with Luganville transforming in a few short months from a sleepy one street, two store village to a bustling base housing 40,000 troops, four airfields, cinemas, hospitals & wharves carved out of the bush.
The Eastern end of the Channel is home to the President Coolidge, now one of the most famous dive sites in the world. The Coolidge was sunk after hitting a friendly” mine. Miraculously, all but 2 of the more than 5,000 troops and crew on board were able to escape the sinking ship after the Captain had the presence of mind to run it up onto the reef, before it finally slipped into deeper water and sank.
Modern day Espiritu Santo is one of those slightly off-the-beaten-tourist-track places that is full of surprises and interesting “discoveries”, from the adventure of Millennium Caves, exploring the famous Blue Holes, Champagne Beach, the cultural experiences of Vil Vil Village to the gourmet delights of Oyster Island, plus, some of the world's nicest places to stay and just relax.
Without the support of the following sponsors this event would not be possible, and Pacific Swims would like to thank:
More Articles...
Page 2 of 4














